Rates
Rates on Deposits Certificate Rates Fee Schedule
Effective as of: October 08, 2025
Regular Shares, Christmas Club, Vacation Club, And Summer Club | ||||
Balance | Rate | Paid | APR | |
3 Month Certificate * | $100.00 minimum | 3.00 | Maturity | 3.05 |
6 Month Certificate | $500.00 minimum | 3.55 | Maturity | 3.61 |
9 Month Certificate | $500.00 minimum | 4.00 | Maturity | 4.08 |
12 Month Certificate | $500.00 minimum | 3.60 | Maturity | 3.67 |
15 Month Certificate | $500.00 minimum | 3.62 | Maturity | 3.69 |
18 Month Certificate | $500.00 minimum | 3.64 | Maturity | 3.71 |
21 Month Certificate | $500.00 minimum | 3.66 | Maturity | 3.73 |
24 Month Certificate | $500.00 minimum | 3.68 | Maturity | 3.75 |
36 Month Certificate ** | $500.00 minimum | 3.80 | Maturity | 3.87 |
* May add to this Certificate. All dividends earned on share certificates will be forfeited if funds are withdrawn before maturity. | ||||
** Rising Market Certificate. Members may request 2 rate increases during the 36 month term. Rates are based on 36 month rate offered by the WEE Federal Credit Union. |