Rates
Rates on Deposits Certificate Rates Fee Schedule
Effective as of: November 18, 2025
| Regular Shares, Christmas Club, Vacation Club, And Summer Club | ||||
| Balance | Rate | Paid | APR | |
| 3 Month Certificate * | $100.00 minimum | 3.00 | Maturity | 3.05 |
| 6 Month Certificate | $500.00 minimum | 3.45 | Maturity | 3.51 |
| 9 Month Certificate | $500.00 minimum | 3.48 | Maturity | 3.54 |
| 12 Month Certificate | $500.00 minimum | 3.50 | Maturity | 3.56 |
| 15 Month Certificate | $500.00 minimum | 3.52 | Maturity | 3.58 |
| 18 Month Certificate | $500.00 minimum | 3.54 | Maturity | 3.60 |
| 21 Month Certificate | $500.00 minimum | 3.56 | Maturity | 3.62 |
| 24 Month Certificate | $500.00 minimum | 3.60 | Maturity | 3.67 |
| 36 Month Certificate ** | $500.00 minimum | 3.75 | Maturity | 3.82 |
| * May add to this Certificate. All dividends earned on share certificates will be forfeited if funds are withdrawn before maturity. | ||||
| ** Rising Market Certificate. Members may request 2 rate increases during the 36 month term. Rates are based on 36 month rate offered by the WEE Federal Credit Union. | ||||


