Rates
Rates on Deposits Certificate Rates Fee Schedule
| Regular Shares, Christmas Club, Vacation Club, And Summer Club | ||||
| Balance | Rate | Paid | APR | |
| 3 Month Certificate * | $100.00 minimum | 3.25 | Maturity | 3.30 |
| 6 Month Certificate | $500.00 minimum | 3.80 | Maturity | 3.87 |
| 9 Month Certificate | $500.00 minimum | 3.82 | Maturity | 3.89 |
| 12 Month Certificate | $500.00 minimum | 3.84 | Maturity | 3.91 |
| 15 Month Certificate | $500.00 minimum | 3.86 | Maturity | 3.94 |
| 18 Month Certificate | $500.00 minimum | 3.88 | Maturity | 3.96 |
| 21 Month Certificate | $500.00 minimum | 3.90 | Maturity | 3.98 |
| 24 Month Certificate | $500.00 minimum | 4.00 | Maturity | 4.08 |
| 36 Month Certificate ** | $500.00 minimum | 4.25 | Maturity | 4.34 |
| * May add to this Certificate. All dividends earned on share certificates will be forfeited if funds are withdrawn before maturity. | ||||
| ** Rising Market Certificate. Members may request 2 rate increases during the 36 month term. Rates are based on 36 month rate offered by the WEE Federal Credit Union. | ||||


